<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:webfeeds="http://webfeeds.org/rss/1.0">

<channel>
	<title>Satya, Author at MWB Staging</title>
	<atom:link href="https://staging.makewebbetter.com/blog/author/satyaprakashmourya/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Tue, 23 May 2023 10:17:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://staging.makewebbetter.com/wp-content/uploads/2018/12/cropped-mwb-512-1-32x32.png</url>
	<title>Satya, Author at MWB Staging</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
<webfeeds:logo>https://staging.makewebbetter.com/wp-content/uploads/2019/03/mwb-logo.svg</webfeeds:logo><webfeeds:accentColor>1e73be</webfeeds:accentColor>			<webfeeds:related layout="card" target="browser" />
			<webfeeds:analytics id="UA-84385241-1" engine="GoogleAnalytics"/>	<item>
		<title>How To Increase Conversions With Wishlist For WooCommerce?</title>
		<link>https://staging.makewebbetter.com/blog/wishlist-for-woocommerce/</link>
					<comments>https://staging.makewebbetter.com/blog/wishlist-for-woocommerce/#respond</comments>
		
		<dc:creator><![CDATA[Satya]]></dc:creator>
		<pubDate>Thu, 08 Apr 2021 13:29:43 +0000</pubDate>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[WooCommerce]]></category>
		<category><![CDATA[how to add wishlist in woocommerce]]></category>
		<category><![CDATA[wish list for woocommerce]]></category>
		<category><![CDATA[wishlist]]></category>
		<category><![CDATA[wishlist for woocommerce]]></category>
		<category><![CDATA[wishlists]]></category>
		<category><![CDATA[woocommerce add to favorites]]></category>
		<category><![CDATA[woocommerce wishlist]]></category>
		<category><![CDATA[wp wishlist plugin]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=54367</guid>

					<description><![CDATA[<figure><img width="890" height="562" src="https://staging.makewebbetter.com/wp-content/uploads/2020/08/wishlist-for-woocommerce.png" class="webfeedsFeaturedVisual wp-post-image" alt="add wishlist for woocommerce" decoding="async" fetchpriority="high" srcset="https://staging.makewebbetter.com/wp-content/uploads/2020/08/wishlist-for-woocommerce-95x60.png 95w, https://staging.makewebbetter.com/wp-content/uploads/2020/08/wishlist-for-woocommerce-143x90.png 143w, https://staging.makewebbetter.com/wp-content/uploads/2020/08/wishlist-for-woocommerce-300x189.png 300w, https://staging.makewebbetter.com/wp-content/uploads/2020/08/wishlist-for-woocommerce-500x316.png 500w, https://staging.makewebbetter.com/wp-content/uploads/2020/08/wishlist-for-woocommerce-700x442.png 700w, https://staging.makewebbetter.com/wp-content/uploads/2020/08/wishlist-for-woocommerce-768x485.png 768w, https://staging.makewebbetter.com/wp-content/uploads/2020/08/wishlist-for-woocommerce.png 890w" sizes="(max-width: 890px) 100vw, 890px" /></figure><p>Every sale you make begins with either of the two things — NEED or WISH.  Need-based purchases are often quick and store owners aren't much prone to lose revenue in that. However, wish-based purchases take time, and customers complete the purchase only when their wishes fits to their budget or convenience. The conversion on the [...]</p>
<p>The post <a href="https://staging.makewebbetter.com/blog/wishlist-for-woocommerce/">How To Increase Conversions With Wishlist For WooCommerce?</a> appeared first on <a href="https://staging.makewebbetter.com">MWB Staging</a>.</p>
]]></description>
		
					<wfw:commentRss>https://staging.makewebbetter.com/blog/wishlist-for-woocommerce/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Get The First 20 Customers For Your Online Store?</title>
		<link>https://staging.makewebbetter.com/blog/online-store-customers/</link>
					<comments>https://staging.makewebbetter.com/blog/online-store-customers/#respond</comments>
		
		<dc:creator><![CDATA[Satya]]></dc:creator>
		<pubDate>Thu, 21 Jan 2021 10:28:50 +0000</pubDate>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[attract customers]]></category>
		<category><![CDATA[attract online customers]]></category>
		<category><![CDATA[boost online sale]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[customer for online store]]></category>
		<category><![CDATA[customers for your online store]]></category>
		<category><![CDATA[online store customer]]></category>
		<category><![CDATA[segment woocommerce customers]]></category>
		<category><![CDATA[woocommerce customers]]></category>
		<category><![CDATA[woocommerce store]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=50408</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://staging.makewebbetter.com/wp-content/uploads/2021/01/online-store-customers.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="online store customer" decoding="async" srcset="https://staging.makewebbetter.com/wp-content/uploads/2021/01/online-store-customers-300x189.jpg 300w, https://staging.makewebbetter.com/wp-content/uploads/2021/01/online-store-customers-500x316.jpg 500w, https://staging.makewebbetter.com/wp-content/uploads/2021/01/online-store-customers-700x442.jpg 700w, https://staging.makewebbetter.com/wp-content/uploads/2021/01/online-store-customers-768x485.jpg 768w, https://staging.makewebbetter.com/wp-content/uploads/2021/01/online-store-customers-1024x647.jpg 1024w, https://staging.makewebbetter.com/wp-content/uploads/2021/01/online-store-customers.jpg 1080w" sizes="(max-width: 1080px) 100vw, 1080px" /></figure><p>All your customers are partners in your mission! - Shep Hyken Let me say it straightforwardly! Your business will die. You will make no progress and no revenue. You won't have money to pay your bills. You will fail to give salary to your employees, uncertainty will prevail, life will turn miserable, and you will [...]</p>
<p>The post <a href="https://staging.makewebbetter.com/blog/online-store-customers/">How to Get The First 20 Customers For Your Online Store?</a> appeared first on <a href="https://staging.makewebbetter.com">MWB Staging</a>.</p>
]]></description>
		
					<wfw:commentRss>https://staging.makewebbetter.com/blog/online-store-customers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How to Start Dropshipping Business with a WooCommerce Store?</title>
		<link>https://staging.makewebbetter.com/blog/woocommerce-dropshipping-business/</link>
					<comments>https://staging.makewebbetter.com/blog/woocommerce-dropshipping-business/#respond</comments>
		
		<dc:creator><![CDATA[Satya]]></dc:creator>
		<pubDate>Mon, 21 Dec 2020 11:47:44 +0000</pubDate>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[WooCommerce]]></category>
		<category><![CDATA[Alidropship]]></category>
		<category><![CDATA[automate woocommerce store]]></category>
		<category><![CDATA[dropshipping]]></category>
		<category><![CDATA[dropshipping business]]></category>
		<category><![CDATA[Dropshipping with woocommerce store]]></category>
		<category><![CDATA[low investment business]]></category>
		<category><![CDATA[setup of woocommerce store]]></category>
		<category><![CDATA[Spocket]]></category>
		<category><![CDATA[woocommerce dropshipping]]></category>
		<category><![CDATA[woocommerce store]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=48970</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://staging.makewebbetter.com/wp-content/uploads/2020/12/How-to-start-Dropshipping.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="woocommerce dropshipping" decoding="async" srcset="https://staging.makewebbetter.com/wp-content/uploads/2020/12/How-to-start-Dropshipping-300x189.jpg 300w, https://staging.makewebbetter.com/wp-content/uploads/2020/12/How-to-start-Dropshipping-500x316.jpg 500w, https://staging.makewebbetter.com/wp-content/uploads/2020/12/How-to-start-Dropshipping-700x442.jpg 700w, https://staging.makewebbetter.com/wp-content/uploads/2020/12/How-to-start-Dropshipping-768x485.jpg 768w, https://staging.makewebbetter.com/wp-content/uploads/2020/12/How-to-start-Dropshipping-1024x647.jpg 1024w, https://staging.makewebbetter.com/wp-content/uploads/2020/12/How-to-start-Dropshipping.jpg 1080w" sizes="(max-width: 1080px) 100vw, 1080px" /></figure><p>Modern eCommerce retail comes in three forms — Normal Retail, Affiliate, and Dropshipping.  Normal retail includes purchasing and storing inventory, setting up online stores, marketing the store, packaging, and shipping when an order is received, handling return and exchange, etc. All of that requires a physical office, high initial investment, a bigger team, and full-time [...]</p>
<p>The post <a href="https://staging.makewebbetter.com/blog/woocommerce-dropshipping-business/">How to Start Dropshipping Business with a WooCommerce Store?</a> appeared first on <a href="https://staging.makewebbetter.com">MWB Staging</a>.</p>
]]></description>
		
					<wfw:commentRss>https://staging.makewebbetter.com/blog/woocommerce-dropshipping-business/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>eCommerce Shipping: The A to Z Journey of Your Product</title>
		<link>https://staging.makewebbetter.com/blog/ecommerce-shipping/</link>
					<comments>https://staging.makewebbetter.com/blog/ecommerce-shipping/#comments</comments>
		
		<dc:creator><![CDATA[Satya]]></dc:creator>
		<pubDate>Wed, 04 Nov 2020 06:23:16 +0000</pubDate>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[average order value]]></category>
		<category><![CDATA[buying process]]></category>
		<category><![CDATA[customer order]]></category>
		<category><![CDATA[customer services]]></category>
		<category><![CDATA[customer shipping experience]]></category>
		<category><![CDATA[ecommerce business]]></category>
		<category><![CDATA[ecommerce marketers]]></category>
		<category><![CDATA[ecommerce order tracking]]></category>
		<category><![CDATA[eCommerce shipping]]></category>
		<category><![CDATA[loyal customers]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[online tracking process]]></category>
		<category><![CDATA[order delivery]]></category>
		<category><![CDATA[Order Fulfillment]]></category>
		<category><![CDATA[order information]]></category>
		<category><![CDATA[order management]]></category>
		<category><![CDATA[order status]]></category>
		<category><![CDATA[order tracking]]></category>
		<category><![CDATA[order tracking functionality]]></category>
		<category><![CDATA[order tracking process]]></category>
		<category><![CDATA[product price]]></category>
		<category><![CDATA[Product tracking]]></category>
		<category><![CDATA[purchase tracking process]]></category>
		<category><![CDATA[real time tracking system]]></category>
		<category><![CDATA[Shipping agencies]]></category>
		<category><![CDATA[shipping carrier]]></category>
		<category><![CDATA[shipping costs]]></category>
		<category><![CDATA[shipping process]]></category>
		<category><![CDATA[shipping rate]]></category>
		<category><![CDATA[user experience]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=46308</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://staging.makewebbetter.com/wp-content/uploads/2020/11/The-A-to-Z-Journey-of-product-eCommerce-shipping.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="eCommerce-shipping" decoding="async" srcset="https://staging.makewebbetter.com/wp-content/uploads/2020/11/The-A-to-Z-Journey-of-product-eCommerce-shipping-300x189.jpg 300w, https://staging.makewebbetter.com/wp-content/uploads/2020/11/The-A-to-Z-Journey-of-product-eCommerce-shipping-500x316.jpg 500w, https://staging.makewebbetter.com/wp-content/uploads/2020/11/The-A-to-Z-Journey-of-product-eCommerce-shipping-700x442.jpg 700w, https://staging.makewebbetter.com/wp-content/uploads/2020/11/The-A-to-Z-Journey-of-product-eCommerce-shipping-768x485.jpg 768w, https://staging.makewebbetter.com/wp-content/uploads/2020/11/The-A-to-Z-Journey-of-product-eCommerce-shipping-1024x647.jpg 1024w, https://staging.makewebbetter.com/wp-content/uploads/2020/11/The-A-to-Z-Journey-of-product-eCommerce-shipping.jpg 1080w" sizes="(max-width: 1080px) 100vw, 1080px" /></figure><p>Shipping is a crucial part of an eCommerce business. It involves a series of steps which include picking the ordered product from the warehouse, packing it, labeling it with receipt and brand, and then delivering it to the customer’s address, taking feedback, etc. The shipping of the product is the final fulfillment of the customer.  [...]</p>
<p>The post <a href="https://staging.makewebbetter.com/blog/ecommerce-shipping/">eCommerce Shipping: The A to Z Journey of Your Product</a> appeared first on <a href="https://staging.makewebbetter.com">MWB Staging</a>.</p>
]]></description>
		
					<wfw:commentRss>https://staging.makewebbetter.com/blog/ecommerce-shipping/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
		<item>
		<title>eCommerce Referral Marketing: How Can it Boost Your Sales</title>
		<link>https://staging.makewebbetter.com/blog/ecommerce-referral-marketing/</link>
					<comments>https://staging.makewebbetter.com/blog/ecommerce-referral-marketing/#respond</comments>
		
		<dc:creator><![CDATA[Satya]]></dc:creator>
		<pubDate>Tue, 20 Oct 2020 07:08:53 +0000</pubDate>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Coupon Referral Program]]></category>
		<category><![CDATA[eCommerce referral]]></category>
		<category><![CDATA[eCommerce referral marketing]]></category>
		<category><![CDATA[Leverage Coupon Referral]]></category>
		<category><![CDATA[Referral Marketing]]></category>
		<category><![CDATA[referral marketing strategy]]></category>
		<category><![CDATA[referral program]]></category>
		<category><![CDATA[referral program ideas]]></category>
		<category><![CDATA[referral strategy]]></category>
		<category><![CDATA[what is referral marketing]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=45546</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://staging.makewebbetter.com/wp-content/uploads/2020/08/eCommerce-referral-marketing-to-sales-booster.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="referral_marketing_to_boost_eCommerce_sales" decoding="async" srcset="https://staging.makewebbetter.com/wp-content/uploads/2020/08/eCommerce-referral-marketing-to-sales-booster-300x189.jpg 300w, https://staging.makewebbetter.com/wp-content/uploads/2020/08/eCommerce-referral-marketing-to-sales-booster-500x316.jpg 500w, https://staging.makewebbetter.com/wp-content/uploads/2020/08/eCommerce-referral-marketing-to-sales-booster-700x442.jpg 700w, https://staging.makewebbetter.com/wp-content/uploads/2020/08/eCommerce-referral-marketing-to-sales-booster-768x485.jpg 768w, https://staging.makewebbetter.com/wp-content/uploads/2020/08/eCommerce-referral-marketing-to-sales-booster-1024x647.jpg 1024w, https://staging.makewebbetter.com/wp-content/uploads/2020/08/eCommerce-referral-marketing-to-sales-booster.jpg 1080w" sizes="(max-width: 1080px) 100vw, 1080px" /></figure><p>Buyers love to talk about their shopping experience. They talk about the products, the cost, their excitement in using the product, and probably about the BRAND they have bought from. And, that's what opens up the possibility of eCommerce referral marketing! The concept of referral marketing isn't anything new. But, what makes referral marketing so [...]</p>
<p>The post <a href="https://staging.makewebbetter.com/blog/ecommerce-referral-marketing/">eCommerce Referral Marketing: How Can it Boost Your Sales</a> appeared first on <a href="https://staging.makewebbetter.com">MWB Staging</a>.</p>
]]></description>
		
					<wfw:commentRss>https://staging.makewebbetter.com/blog/ecommerce-referral-marketing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How Color Psychology Can Help Boost Your eCommerce Sales</title>
		<link>https://staging.makewebbetter.com/blog/color-psychology/</link>
		
		<dc:creator><![CDATA[Satya]]></dc:creator>
		<pubDate>Tue, 06 Oct 2020 14:20:44 +0000</pubDate>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[best color for eStore]]></category>
		<category><![CDATA[blue color psychology]]></category>
		<category><![CDATA[brand color]]></category>
		<category><![CDATA[color branding]]></category>
		<category><![CDATA[color in business]]></category>
		<category><![CDATA[color in emails]]></category>
		<category><![CDATA[color psychology]]></category>
		<category><![CDATA[CTA color]]></category>
		<category><![CDATA[ecommerce sales]]></category>
		<category><![CDATA[green color psychology]]></category>
		<category><![CDATA[red color psychology]]></category>
		<category><![CDATA[yellow color psychology]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=44926</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://staging.makewebbetter.com/wp-content/uploads/2020/08/Color-Psychology-in-ecommerce.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="how_to_choose_color_in_ecommerce" decoding="async" srcset="https://staging.makewebbetter.com/wp-content/uploads/2020/08/Color-Psychology-in-ecommerce-300x189.jpg 300w, https://staging.makewebbetter.com/wp-content/uploads/2020/08/Color-Psychology-in-ecommerce-500x316.jpg 500w, https://staging.makewebbetter.com/wp-content/uploads/2020/08/Color-Psychology-in-ecommerce-700x442.jpg 700w, https://staging.makewebbetter.com/wp-content/uploads/2020/08/Color-Psychology-in-ecommerce-768x485.jpg 768w, https://staging.makewebbetter.com/wp-content/uploads/2020/08/Color-Psychology-in-ecommerce-1024x647.jpg 1024w, https://staging.makewebbetter.com/wp-content/uploads/2020/08/Color-Psychology-in-ecommerce.jpg 1080w" sizes="(max-width: 1080px) 100vw, 1080px" /></figure><p>Color is universal content. And, color psychology allows this universal content to directly communicate with the subconscious minds of viewers.  Everyone, from an artist, designer, sportsperson, doctor, electrician, traffic controller, and even NASA, all are concerned about using colors to convey their messages effectively and easily to their audience. Ecommerce business is no different!  If [...]</p>
<p>The post <a href="https://staging.makewebbetter.com/blog/color-psychology/">How Color Psychology Can Help Boost Your eCommerce Sales</a> appeared first on <a href="https://staging.makewebbetter.com">MWB Staging</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Top 10 Successful Customer Retention Strategies That Actually Work</title>
		<link>https://staging.makewebbetter.com/blog/customer-retention-strategies/</link>
					<comments>https://staging.makewebbetter.com/blog/customer-retention-strategies/#respond</comments>
		
		<dc:creator><![CDATA[Satya]]></dc:creator>
		<pubDate>Thu, 28 May 2020 01:05:40 +0000</pubDate>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[build loyalty program]]></category>
		<category><![CDATA[customer acquisition]]></category>
		<category><![CDATA[customer base]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[customer loyalty program]]></category>
		<category><![CDATA[customer onboarding program]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[customer retention loyalty programs]]></category>
		<category><![CDATA[customer retention loyalty programs ecommerce]]></category>
		<category><![CDATA[customer retention strategies]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[ecommerce business]]></category>
		<category><![CDATA[ecommerce loyalty program]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[loyal customers]]></category>
		<category><![CDATA[loyalty program examples]]></category>
		<category><![CDATA[marketing campaign]]></category>
		<category><![CDATA[marketing techniques]]></category>
		<category><![CDATA[potential customers]]></category>
		<category><![CDATA[start loyalty program]]></category>
		<category><![CDATA[strategies to win back lost customers]]></category>
		<category><![CDATA[Upscale your online-business]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=39433</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://staging.makewebbetter.com/wp-content/uploads/2020/05/Customer-retention-and-acquisition-analogy-feature-image.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="Re-establishing-the-drying-tree-best-analogy-for-understanding-customer-retnetion" decoding="async" srcset="https://staging.makewebbetter.com/wp-content/uploads/2020/05/Customer-retention-and-acquisition-analogy-feature-image-300x189.jpg 300w, https://staging.makewebbetter.com/wp-content/uploads/2020/05/Customer-retention-and-acquisition-analogy-feature-image-500x316.jpg 500w, https://staging.makewebbetter.com/wp-content/uploads/2020/05/Customer-retention-and-acquisition-analogy-feature-image-700x442.jpg 700w, https://staging.makewebbetter.com/wp-content/uploads/2020/05/Customer-retention-and-acquisition-analogy-feature-image-768x485.jpg 768w, https://staging.makewebbetter.com/wp-content/uploads/2020/05/Customer-retention-and-acquisition-analogy-feature-image-1024x647.jpg 1024w, https://staging.makewebbetter.com/wp-content/uploads/2020/05/Customer-retention-and-acquisition-analogy-feature-image.jpg 1080w" sizes="(max-width: 1080px) 100vw, 1080px" /></figure><p>Do you have a strong customer base for your eCommerce business? Or are your customers floating in uncertainty whether to buy from you or your competitors? Without customers, your business will just be a static structure, restricted and constrained in your own corner — it doesn’t even matter whether it's online or offline. ‘A Customer [...]</p>
<p>The post <a href="https://staging.makewebbetter.com/blog/customer-retention-strategies/">Top 10 Successful Customer Retention Strategies That Actually Work</a> appeared first on <a href="https://staging.makewebbetter.com">MWB Staging</a>.</p>
]]></description>
		
					<wfw:commentRss>https://staging.makewebbetter.com/blog/customer-retention-strategies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>eCommerce Fashion Return: Growth, Reasons and Change During Covid-19</title>
		<link>https://staging.makewebbetter.com/blog/fashion-ecommerce-return-rate-reasons/</link>
					<comments>https://staging.makewebbetter.com/blog/fashion-ecommerce-return-rate-reasons/#comments</comments>
		
		<dc:creator><![CDATA[Satya]]></dc:creator>
		<pubDate>Wed, 03 Jul 2019 06:50:48 +0000</pubDate>
				<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[WooCommerce]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[cost of returns to online retailers]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[ecommerce returns]]></category>
		<category><![CDATA[effect of return]]></category>
		<category><![CDATA[effects of return]]></category>
		<category><![CDATA[fashion ecommerce return]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[how to reduce fashion industry expenditure Refund and Exchange effects on Fashion Industry ecommerce returns management]]></category>
		<category><![CDATA[how to reduce fashion industry refund return and exchange]]></category>
		<category><![CDATA[online shopping]]></category>
		<category><![CDATA[product return rate analysis]]></category>
		<category><![CDATA[refund and exchange]]></category>
		<category><![CDATA[refund and exchange on fashion industry]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[types of returns]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=25162</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://staging.makewebbetter.com/wp-content/uploads/2020/08/eCommerce-Fashion-Returns-Growth-Reasons-.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="fashion-eCommerce" decoding="async" srcset="https://staging.makewebbetter.com/wp-content/uploads/2020/08/eCommerce-Fashion-Returns-Growth-Reasons--300x189.jpg 300w, https://staging.makewebbetter.com/wp-content/uploads/2020/08/eCommerce-Fashion-Returns-Growth-Reasons--500x316.jpg 500w, https://staging.makewebbetter.com/wp-content/uploads/2020/08/eCommerce-Fashion-Returns-Growth-Reasons--700x442.jpg 700w, https://staging.makewebbetter.com/wp-content/uploads/2020/08/eCommerce-Fashion-Returns-Growth-Reasons--768x485.jpg 768w, https://staging.makewebbetter.com/wp-content/uploads/2020/08/eCommerce-Fashion-Returns-Growth-Reasons--1024x647.jpg 1024w, https://staging.makewebbetter.com/wp-content/uploads/2020/08/eCommerce-Fashion-Returns-Growth-Reasons-.jpg 1080w" sizes="(max-width: 1080px) 100vw, 1080px" /></figure><p>Fashion products are the top-selling category in online retail. It accounts for about $596.1 billion in 2020, worldwide, and continuously escalating.  But, the COVID-19 pandemic has brought some unpredictable fluctuation in the sales of fashion products. Buyers have prioritized the purchase of sanitizers, facemask, and other disinfectant products over clothes, jewelry, and other apparel products. [...]</p>
<p>The post <a href="https://staging.makewebbetter.com/blog/fashion-ecommerce-return-rate-reasons/">eCommerce Fashion Return: Growth, Reasons and Change During Covid-19</a> appeared first on <a href="https://staging.makewebbetter.com">MWB Staging</a>.</p>
]]></description>
		
					<wfw:commentRss>https://staging.makewebbetter.com/blog/fashion-ecommerce-return-rate-reasons/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>How to Manage Return Merchandise Authorization for Dokan Marketplace?</title>
		<link>https://staging.makewebbetter.com/blog/return-merchandise-authorization-for-dokan/</link>
					<comments>https://staging.makewebbetter.com/blog/return-merchandise-authorization-for-dokan/#respond</comments>
		
		<dc:creator><![CDATA[Satya]]></dc:creator>
		<pubDate>Tue, 11 Sep 2018 04:21:12 +0000</pubDate>
				<category><![CDATA[WooCommerce]]></category>
		<category><![CDATA[dokan]]></category>
		<category><![CDATA[dokan marketplace]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[refund and exchange]]></category>
		<category><![CDATA[return merchandise authorization for dokan]]></category>
		<category><![CDATA[rma exchange]]></category>
		<category><![CDATA[RMA for dokan]]></category>
		<category><![CDATA[woocommerce dokan]]></category>
		<category><![CDATA[woocommerce exchange]]></category>
		<category><![CDATA[woocommerce refund]]></category>
		<category><![CDATA[WooCommerce Refund And Exchange]]></category>
		<category><![CDATA[woocommerce return policy]]></category>
		<category><![CDATA[woocommerce return product plugin]]></category>
		<category><![CDATA[woocommerce rma]]></category>
		<category><![CDATA[woocommerce rma for dokan]]></category>
		<guid isPermaLink="false">https://makewebbetter.com/?p=12449</guid>

					<description><![CDATA[<figure><img width="1080" height="682" src="https://staging.makewebbetter.com/wp-content/uploads/2020/08/return-merchandise-authorizatoin-for-Dokan.jpg" class="webfeedsFeaturedVisual wp-post-image" alt="rma for Dokan" decoding="async" srcset="https://staging.makewebbetter.com/wp-content/uploads/2020/08/return-merchandise-authorizatoin-for-Dokan-300x189.jpg 300w, https://staging.makewebbetter.com/wp-content/uploads/2020/08/return-merchandise-authorizatoin-for-Dokan-500x316.jpg 500w, https://staging.makewebbetter.com/wp-content/uploads/2020/08/return-merchandise-authorizatoin-for-Dokan-700x442.jpg 700w, https://staging.makewebbetter.com/wp-content/uploads/2020/08/return-merchandise-authorizatoin-for-Dokan-768x485.jpg 768w, https://staging.makewebbetter.com/wp-content/uploads/2020/08/return-merchandise-authorizatoin-for-Dokan-1024x647.jpg 1024w, https://staging.makewebbetter.com/wp-content/uploads/2020/08/return-merchandise-authorizatoin-for-Dokan.jpg 1080w" sizes="(max-width: 1080px) 100vw, 1080px" /></figure><p>Store and marketplace are two different things, and both need different treatment in various aspects; Return Merchandise Authorization (RMA) being one such aspect.  RMA process built for normal WooCommerce stores will be incapable to handle the RMA for a multi-vendor marketplace.  A marketplace involves three parties — the admin (or the owner), vendors, and the [...]</p>
<p>The post <a href="https://staging.makewebbetter.com/blog/return-merchandise-authorization-for-dokan/">How to Manage Return Merchandise Authorization for Dokan Marketplace?</a> appeared first on <a href="https://staging.makewebbetter.com">MWB Staging</a>.</p>
]]></description>
		
					<wfw:commentRss>https://staging.makewebbetter.com/blog/return-merchandise-authorization-for-dokan/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
